Academic Activities
Result Analysis
Syllabus
OPD/IPD Report
Awards & Achivements
VARJANGVALA KHUSHBU
University 1st(2019-20)
SAGHANI KRUTI
University 2nd(2019-20)
THAKKAR RAJVI
University 4th(2019-20)
DHANANI MILAN
University 5th(2019-20)
GAJJAR KRUPA
University 9th(2019-20)
VYAS SHIVANI
University 8th(2019-20)
RIBADIYA APEXA
University 10th(2019-20)
BAJANIYA VIDHI
University 10th(2019-20)
MARAVIYA GRINAL
University 9th(2019-20)
Affiliation Letter
CCH Permission Letter
MOUs
MOUs
Fee Structure
Lalitaben Ramniklal Shah Homoeopathy College |
||
---|---|---|
Course Name | Annual Fees (INR) | Eligibility |
Bachelor of Homoeopathic Medicine And Surgery | ||
B.H.M.S. (Government Quota) | 90,000/-* | 12th Science B Group + NEET Qualification |
B.A.M.S. (Management Quota) | 1,35,000/-* | |
M.D. (Homoeopathy) | ||
M.D. Homoeopathy (Government Quota) | 1,56,000/- | B.H.M.S. + AIAPGET Qualification |
M.D. Homoeopathy(Management Quota) | 1,85,000/- | |
Note*: Fees Decide As per New FRC |
Hostel Facility
A Student who has been confirmed admission to the BHGCET and is keen to avail the Hostel Facility, Limited Hostel facility (for Girls & Boys separately) is being made available on campus for the students and the same will be provided on first come first basis, subject to availability.
To secure the Hostel Admission, following fees are required to be paid, these fees are subject to revision from time to time,
Fees Structure -
Hostel Fees - 40,000/- Per Semester
For the convenience of its students, accommodation in the hostels, on a shared basis, with clean and hygienic dining facilities can be provided by the Institute’s campus separately for both boys and girls.
The hostel rooms are spacious, well ventilated and are located within walking distanced from the Institute. All the hostel rooms are fully furnished with beds, study tables, chairs and inbuilt cupboards/saprate cupboards and are equipped with ceiling fans and lights.
Besides, the Hostels consists of a common dining hall, a common recreation room with a T.V, an intercom (incoming) in each room, a kitchen cum pantry, common bathrooms and individual lockers.
Whereas all students can apply and be considered for hostel accommodation, accommodation in the hostels cannot be claimed as a matter of right by any student. Hostel accommodation, if provided, will be considered on the basis of need and availability, in accordance with the rules and regulations laid down in this respect by the Governing Body of the Institute.
The decision of the Hostel committee constituted by the Governing Body in accepting or rejecting any application and in granting or refusing admission and in all matters relating to the efficient running and maintenance of the hostels (including maintenance of discipline therein), shall be final and binding on all concerned.
The hostels have 24 hours security arrangements with a fully trained Guard at the main entrance and round the clock vigil around the campus. The hostels have provision for indoor and outdoor games.
The hostels also have Mess Committee, Sports Committee, Maintenance Committee and Cultural Committee so that the students get a chance to involve themselves in the smooth functioning of the hostels.
The hostels have a First Aid and primary health kit for its residents.
Good accommodation can also be obtained at reasonable prices in the Rajkot city, which is 22 kms. away from the Institute campus. This accommodation can be obtained with the assistance of the administration department of the Institute and/or local estate agents.
Note* : It can be varied if required..!!
Transportation Facilities
TRANSPORTATION PICK UP POINT & TIMINGS RAJKOT | |||||
SR.NO. | PICKUP POINT | TIME | SR.NO. | PICKUP POINT | TIME |
1 | Aastha Residancy | 7:25 | 46 | Metoda | 7:50 |
2 | Airport road corner | 7:25 | 47 | Modi School | 7:30 |
3 | Ajanta Park | 7:35 | 48 | Modi School (Ambika Tawunship) | 7:25 |
4 | Alap Avenue | 7:40 | 49 | nana Mava Chokdi | 7:40 |
5 | Ambica Town Ship | 7:30 | 50 | Nageshwar | 7:25 |
6 | Amrapali Cinema | 7:25 | 51 | Nanavati chowk | 7:30 |
7 | Alap Green City | 7:30 | 52 | Nanda Hall (Subhash Chowk) | 7:15 |
8 | Astron Chowk | 7:35 | 53 | Narmda Park | 7:50 |
9 | Atmiya Collage | 7:35 | 54 | Nil Da Dhaba | 7:30 |
10 | Bacbone Shopping Centre | 7:35 | 55 | Nilkanth Cinema | 7:30 |
11 | Balaji Hall | 7:40 | 56 | Nirmala Convena School | 7:40 |
12 | Bapa Sitaram Madhuli | 7:20 | 57 | Panchayat Chowk | 7:30 |
13 | Bhagatsinh Garden | 7:35 | 58 | Pani No Ghodo | 7:25 |
14 | Big Bazzar | 7:30 | 59 | Parevadi Chowk | 7:35 |
15 | Chandreshnagar Petrol Pump | 7:45 | 60 | Patel Chowk | 7:15 |
16 | Devpara | 7:35 | 61 | Pedak Road | 7:30 |
17 | Eagle Residency | 7:20 | 62 | Prashil Park | 7:35 |
18 | Garbage Station | 7:25 | 63 | Pushkardham | 7:30 |
19 | Gayatri Plaza | 7:30 | 64 | Radhe Hotel | 7:30 |
20 | Gebansha Pir | 7:30 | 65 | Raiya Chowkdi | 7:30 |
21 | Genius | 7:35 | 66 | Raiya Telephone Exchange | 7:35 |
22 | Punit Nagar (Nr. Gondal Chowkdi) | 7:15 | 67 | Raj Palace | 7:30 |
23 | Greenland Chowkdi | 7:15 | 68 | Rajashri Bajaj Showroom | 7:25 |
24 | Guruprashad Chowk | 7:30 | 69 | Rajnagar Chowk | 7:40 |
25 | H.J. Doshi Hospital | 7:30 | 70 | Ram Krishna Ashram | 7:35 |
26 | Haji Dam Chowkdi | 7:20 | 71 | Ramapir Chowkdi | 7:35 |
27 | Hudko | 7:25 | 72 | Ranchhodddas Bapu Ashram | 7:20 |
28 | Indira Circle | 7:40 | 73 | Rani Tower | 7:40 |
29 | J.K. Chowk | 7:40 | 74 | Ruda Nagar 2 | 7:40 |
30 | Hanuman Madhi Chowk | 7:35 | 75 | Sandhiya Pool | 7:20 |
31 | Jakat Naka | 7:20 | 76 | Shastri Nagar | 7:15 |
32 | Jalaram Chowk | 7:25 | 77 | Shreeji Tea Stall | 7:40 |
33 | Jaynath Petrolpump | 7:15 | 78 | Sorathiyawadi Circle | 7:25 |
34 | Jalaram Petrol Pump | 7:40 | 79 | Swaminarayan Chowk | 7:30 |
35 | Junction Corner | 7:40 | 80 | Swimming Pool (Kalawad Road) | 7:25 |
36 | Kothariya Chowkdi | 7:20 | 81 | Trikon Baug | 7:20 |
37 | Khodal Hotel | 7:35 | 82 | Triveni Gate | 7:25 |
38 | Kotecha Chowk | 7:40 | 83 | Trishul Chowk | 7:35 |
39 | Madhapar Chowkdi | 7:15 | 84 | KKV Hall | 7:45 |
40 | Mahila College | 7:45 | 85 | Virani Chowk | 7:35 |
41 | Malaviya Chowk | 7:35 | 86 | Wockhard Hospital | 7:33 |
42 | Manali Juice Centre | 7:45 | 87 | Yogeshwar Park | 7:35 |
43 | Maruti Chowk | 7:30 | 88 | Grinlend Chokadi(ashram) | 7:20 |
44 | Mavdi Chokdi | 7:35 | 89 | Gondal Chowkdi | 7:30 |
45 | Mavdi Fire Brigade | 7:35 | 90 | Ghanteswer | 7:15 |
BUS PICK UP POINT & TIMINGS FOR JAMNAGAR | |||||
Route -1 | Route-2 | ||||
SR.NO. | PICKUP POINT | TIME | SR.NO. | PICKUP POINT | TIME |
1 | Samarpan Hospital | 06:25am | 1 | Khodiyar Colony | 06:20am |
2 | Digjam Circle | 06:28am | 2 | Sat Rasta | 06:23am |
3 | Khodiyar Colony | 06:30am | 3 | Digvijay plot | 06:25am |
4 | SaruSection | 06:33am | 4 | Pavan Chaki | 06:28am |
5 | Police Head Qwater | 06:35am | 5 | Sadhna | 06:30am |
6 | Ashutosh Pump | 06:38am | 6 | Nandanvan Park | 06:32am |
7 | Patel Colony | 06:40am | 7 | Green city | 06:35am |
8 | D.K.V. Circle | 06:40am | 8 | Kirti Pan | 06:38am |
9 | Medical College | 06:45am | 9 | Pavan Chaki | 06:40am |
10 | Amber chokdi | 06:45am | 10 | Khambhaniya Gate | 06:42am |
11 | Subhash Birdge | 06:47am | 11 | Havai Chowk | 06:44am |
12 | Raj Park | 06:50am | 12 | Setavad | 06:45am |
13 | Nuri Chokdi | 06:50am | 13 | Chandibazar | 06;45am |
14 | Mahaprabhuji Bethak | 06:55am | 14 | DarbarGadh | 06:48am |
15 | Theba Chowkadi | 07:00am | 15 | Mahaprabhuji Bethak | 06:50am |
16 | Theba Gam | 07:05am | 16 | Theba Chowkdi | 07:55am |
17 | Aliyabada | 07:10am | 17 | Aliyabada | 07:05am |
18 | Kalawad | 07:40am | 18 | Kalawad | 07:45am |
Route-3 | |||||
SR.NO. | PICKUP POINT | TIME | |||
1 | Amusement Park | 06:20am | |||
2 | Mira electric | 06:25am | |||
3 | Patel Aicekreem | 06:30am | |||
4 | Janta Fatak | 06:32am | |||
5 | Sumer Club | 06:35am | |||
6 | Digvijay Plot | 06:32am | |||
7 | Havay Chowk | 06:35am | |||
8 | Chandi Bazar | 06:40am | |||
9 | Darbar Gadh | 06:42am | |||
10 | Mahaprabhuji Bethak | 06:45am | |||
11 | Theba Chokdi | 06:50am | |||
12 | Theba Gam | 06:55am | |||
13 | Aliyabada | 07:00am | |||
14 | Kalawad | 07:45am |
BUS PICK UP POINT & TIMINGS FOR MORBI | ||
SR.NO. | PICKUP POINT | TIME |
1 | NATRAJ FATAK | 6:00:00 AM |
2 | MANI MANDIR | 6:05:00 AM |
3 | RAILWAY STATION | 6:08:00 AM |
4 | NAVLAKHIBANDAR | 6:10:00 AM |
5 | VAVDI CHOWKADI | 6:13:00 AM |
6 | PANCHASAR ROAD | 6:15:00 AM |
7 | KENAL CHOWKDI | 6:17:00 AM |
8 | UMIYA CHOWK | 6:20:00 AM |
9 | SWAGAT CHOWKDI | 6:22:00 AM |
10 | NAVA BASTEND | 6:24:00 AM |
11 | AVNI CHOWKDI | 6:27:00 AM |
12 | TANKARA | 6:45:00 AM |
13 | PADADHARI | 7:30:00 AM |
14 | NATRAJ FATAK | 6:00:00 AM |
15 | MANI MANDIR | 6:05:00 AM |
16 | RAILWE STATION | 6:08:00 AM |
17 | NAVLAKHIBANDAR | 6:10:00 AM |
18 | VAVDI CHOWKADI | 6:13:00 AM |
19 | PANCHASAR ROAD | 6:15:00 AM |
20 | KENAL CHOWKDI | 6:17:00 AM |
21 | UMIYA CHOWK | 6:20:00 AM |
22 | SWAGAT CHOWKDI | 6:22:00 AM |
23 | NAVA BASTEND | 6:24:00 AM |
24 | AVNI CHOWKDI | 6:27:00 AM |
25 | TANKARA | 6:45:00 AM |
26 | PADADHARI | 7:30:00 AM |
Rules and Regulation
Using of college transport is not compulsory and only those students who agree to abide by the transport rules of the college are advised to use the college transport.
The pickup point should be written in the transportation form.
If a student is applying for a bus pass, fee for a semester/year will be charged.
The transport fee should be paid in the beginning of the semester/year and the fee once paid will not be refunded under any circumstances.
The transport charges will be notified every year and is subject to change depending on the Increase In the cost of fuel and other operating costs.
All the students traveling in the college bus should carry the bus pass and produce the bus pass at any time if demanded by the Driver/conductor or the staff of the college.
Those traveling in the bus without a bus pass will be fined an amount of Rs. 500/- to Rs.1000/- each time and if necessary disciplinary action will also be taken,
The students should not change the pickup point or routes without prior permission and such request will not be entertained during the middle of the semester.
Strict discipline should be maintained inside the college bus.
All the students/parents are expected to be aware of the transport rules of the college and Ignorance of the same will not be an excuse for any dispute/claim.
In case of any dispute, the decision of the Management will be final and binding on the students,
The college can change, alter, amend any of the above rules at any point of time and it will be binding on the students.
It is strictly instructed to usage of Mobile phones through Hands Free only.
Smoking and Chewing of Tobacco is strictly prohibited in College Bus.
If any students found damaging the college bus, He / She have to pay damage cost as decided by Authority.
City Centers
Rajkot Help Center | Jamnagar Help Center | Morbi Help Center: |
---|---|---|
Shop no. 26, first floor Ambika nagar shopping center, Nr. Poojara Telecom Raiya Chokdi, Rajkot Engineering | MCA | MBA +(91) 9875137157 |
G-52 Neo Square, Amber Cinema Road Jamnagar Engineering | MCA - +(91) 9875137152 MBA - +(91) 9875137165 |
K1/102, G.I.D.C Estate Sanala Road, Near New Bus-Stand Morbi Engineering | MCA | MBA +(91) 9054289319 |
BHMS (Bachelor of Homoeopathic Medicine and Surgery)
Duration : 5.5 years including a one-year internship.
Eligibility Criteria : Applicants must have completed 10+2 with Physics, Chemistry, Biology, and English as core subjects from a recognized board or university.
Admission is based on the UG- NEET examination conducted as per NCH guidelines.
MD in Homoeopathy
Specializations : Practice of Medicine, Organon, Materia Medica, Repertory.
Duration : 3 years (PART-1 IS FOR 1.5 Year and PART-2 is for 1.5 year)
Eligibility Criteria :Candidates must possess a BHMS degree from a recognized institution.
Admission is based on AIAPGET merit, conducted as per National Council for Homoeopathy (NCH) guidelines